Listing provided by ChaddDempsey Real Estate Experts, BHHS Verani Bedford
|
Move-In-Condition at its Finest! Look No Further! Enjoy a lifestyle in an amazing neighborhood in highly desired Litchfield, NH. 3 Bedroom, 2 Bath Colonial style home with MUDROOM and oversized 2 car garage! Yard is to die for, space for any families needs! Full Farmers Porch, Rear Deck, 8 Zone Irrigation System for creating a yard to envy and even has its own well water source = NO Watering Cost! Features Include: Underground Utilities, 1st Floor Laundry, Eat-In Kitchen, Fireplaced Living Room, Seperate Dining Area, Master with HUGE Walk-In Closet, Hardwood Stairs, Finished Lowerlevel Space, Generator Hookup, HIGH Efficiency Heating System with On Demand Hot Water all in one system and the list goes on......... Wont Last!
DAYS ON MARKET | 55 | LAST UPDATED | 12/7/2018 |
---|---|---|---|
YEAR BUILT | 2001 | COMMUNITY | Neighborhood |
GARAGE SPACES | 2.0 | COUNTY | NH-Hillsborough |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
School District | Litchfield Sch Dst SAU #27 |
---|---|
Elementary School | Griffin Memorial School |
Middle School | Litchfield Middle School |
High School | Campbell High School |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Exhaust Hood, Range - Electric, Refrigerator |
---|---|
AREA DESCRIPTION | Neighborhood |
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Walk-up |
BASEMENT DESCRIPTION | Concrete, Finished, Full, Insulated, Storage Space |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DATE - SHOWINGS BEGIN | 2018-10-14 |
DELAYED SHOWING | Yes |
DRIVEWAY | Paved |
EASEMENTS | Unknown |
ELECTRIC | Circuit Breaker(s), Generator Ready |
EQUIPMENT | Irrigation System |
EXTERIOR | Vinyl |
FEATURES - EXTERIOR | Deck, Porch - Covered |
FEATURES - INTERIOR | Ceiling Fan, Dining Area, Fireplaces - 1, Laundry - 1st Floor, Walk-in Closet |
FINANCING-CURRENT | Conventional, FHA, VA |
FLOOD ZONE | No |
FLOORING | Carpet, Hardwood, Tile |
FOUNDATION | Concrete |
GARAGE | Yes |
GARAGE DESCRIPTION | Auto Open, Direct Entry |
GARAGE TYPE | Attached |
HEAT FUEL | Gas - LP/Bottle |
HEATING | Hot Water, Multi Zone |
LISTING STATUS | Closed |
LOT DESCRIPTION | Landscaped, Level, Subdivision |
PARKING | Driveway, Garage, Parking Spaces 6+, Paved |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
RESORT | No |
ROAD FRONTAGE | TBD |
ROADS | Paved, Public |
ROOF | Shingle - Asphalt |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Kitchen - Eat-in |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Dining Room |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Living Room |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Mudroom |
ROOM 5 LEVEL | 2 |
ROOM 5 TYPE | Master Bedroom |
ROOM 6 LEVEL | 2 |
ROOM 6 TYPE | Bedroom |
ROOM 7 LEVEL | 2 |
ROOM 7 TYPE | Bedroom |
ROOM 8 LEVEL | Basement |
ROOM 8 TYPE | Family Room |
ROOMS: LEVEL 1 | Level 1: Dining Room, Level 1: Kitchen - Eat-in, Level 1: Living Room, Level 1: Mudroom |
ROOMS: LEVEL 2 | Level 2: Bedroom, Level 2: Master Bedroom |
ROOMS: LEVEL B | Level B: Family Room |
SEASONAL | No |
SEWER | Private, Septic |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Measured |
SQFT-APX UNFN BG SOURCE | Measured |
STYLE | Colonial |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 2 |
WATER | Public |
WATER HEATER | Gas |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marie
Day to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/18/19 8:45 AM PST
