Listing provided by Rich Racine, Mill City Realty
|
Excellent opportunity to get great value in the hot Litchfield market. This home’s layout has been thoughtfully planned and offers great flow on every level. Large master bedroom contains large walk in closet with even larger master bath with double sink. The expansive cathedral ceiling sunroom is likely to become your new favorite place to gather for movie time, sip your morning coffee, or get in a quick workout. Bring your ideas to the backyard to create an updated outdoor living space. Close to schools, walking trails, golf courses and farm stands, your new home’s location offers something for everyone to enjoy. Home is set back from the road on a large 1.32 acres lot providing privacy in both the front and back yards. Established neighborhood on a quiet cul-du-sac means leisurely walks or bike rides are in your future. Showings to being 10/20
DAYS ON MARKET | 48 | LAST UPDATED | 12/5/2018 |
---|---|---|---|
YEAR BUILT | 1996 | GARAGE SPACES | 2.0 |
COUNTY | NH-Hillsborough | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
School District | Litchfield Sch Dst SAU #27 |
---|---|
Elementary School | Griffin Memorial School |
Middle School | Litchfield Middle School |
High School | Campbell High School |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Exhaust Hood |
---|---|
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Walkout |
BASEMENT DESCRIPTION | Partially Finished |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | Central AC |
DATE - SHOWINGS BEGIN | 2018-10-20 |
DELAYED SHOWING | Yes |
DRIVEWAY | Paved |
ELECTRIC | 200 Amp |
EQUIPMENT | Air Conditioner, Security System |
EXTERIOR | Vinyl Siding |
FEATURES - EXTERIOR | Porch, Shed |
FEATURES - INTERIOR | Cathedral Ceiling, Dining Area, Fireplace - Wood, Kitchen/Dining, Kitchen/Family, Kitchen/Living, Laundry - 1st Floor, Laundry Hook-ups, Master BR w/ BA, Walk-in Closet |
FLOOD ZONE | No |
FLOORING | Carpet, Tile, Vinyl |
FOUNDATION | Concrete |
GARAGE | Yes |
GARAGE DESCRIPTION | Auto Open |
GARAGE TYPE | Attached |
HEAT FUEL | Gas - LP/Bottle |
HEATING | Forced Air, In Floor, Multi Zone |
LISTING STATUS | Closed |
LOT DESCRIPTION | Other |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
ROAD FRONTAGE | TBD |
ROADS | Cul-de-Sac, Paved, Public |
ROOF | Shingle - Architectural |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Kitchen |
ROOM 10 LEVEL | 2 |
ROOM 10 TYPE | Bedroom |
ROOM 11 LEVEL | 2 |
ROOM 11 TYPE | Bedroom |
ROOM 12 LEVEL | 2 |
ROOM 12 TYPE | Master Bedroom |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Dining Room |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Office/Study |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Sunroom |
ROOM 5 LEVEL | 1 |
ROOM 5 TYPE | Living Room |
ROOM 6 LEVEL | Basement |
ROOM 6 TYPE | Exercise Room |
ROOM 7 LEVEL | Basement |
ROOM 7 TYPE | Bonus Room |
ROOM 8 LEVEL | Basement |
ROOM 8 TYPE | Bonus Room |
ROOM 9 LEVEL | 2 |
ROOM 9 TYPE | Bedroom |
ROOMS: LEVEL 1 | Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Office/Study, Level 1: Sunroom |
ROOMS: LEVEL 2 | Level 2: Bedroom, Level 2: Master Bedroom |
ROOMS: LEVEL B | Level B: Bonus Room, Level B: Exercise Room |
SEASONAL | No |
SEWER | Private |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Other |
SQFT-APX UNFN BG SOURCE | Other |
STYLE | Colonial |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 2 |
WATER | Public |
WATER HEATER | Electric |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marie
Day to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/18/19 8:14 AM PST
