Listing provided by Fine Homes Group International, Keller Williams Realty-Metropolitan
|
A COUNTRY ESTATE PROPERTY...A RAMBLING CAPE, TASTEFULLY MODERNIZED TO EXACTING STANDARDS! Take a leisurely drive on a country road past fieldstone walls and arrive at this beautifully sited home. A classic brick walkway, past beautiful gardens, leads to a covered porch or a formal entrance, where a welcoming foyer opens into a generously proportioned, traditional parlor that flows seamlessly into an elegant dining room...ideal for entertaining on a grand scale. At the heart of the home, sunlight streams into a great room where friends get toasty in front of the exquisite stone fireplace, enjoy a beverage at the wet bar or gather around the huge island to partake in a meal prepared in a new custom kitchen featuring soapstone countertops, stainless steel appliances and farmer’s sink. Relax in the adjacent sun room or on the lovely patio with nature as a backdrop...an expansive, flat yard bordered by majestic trees surrounding a restored barn. Tucked away, a private wing is home to three bedrooms and a beautifully renovated bathroom. A cleverly designed mudroom features custom built-ins, a barn door concealing laundry, a tastefully renovated bathroom and an open staircase leading up to an amazing finished bonus room with cathedral ceilings and bead board wainscoting. On the second floor a master retreat awaits...focus in a secluded home-office, luxuriate in the soaking tub in your spa-like bathroom and drift off in front of the fire in a serene bedroom. A HOME THAT HAS IT ALL!
DAYS ON MARKET | 68 | LAST UPDATED | 1/11/2019 |
---|---|---|---|
TRACT | Perry Road Acres | YEAR BUILT | 1983 |
COMMUNITY | Suburban | GARAGE SPACES | 3.0 |
COUNTY | NH-Hillsborough | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
School District | Bedford Sch District SAU #25 |
---|---|
Elementary School | Riddle Brook Elem |
Middle School | Ross A Lurgio Middle School |
High School | Bedford High School |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher - Energy Star, Dryer - Energy Star, Exhaust Hood, Microwave, Range - Gas, Refrigerator-Energy Star, Stove - Gas, Washer - Energy Star, Wine Cooler |
---|---|
AREA DESCRIPTION | Suburban |
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Walk-up |
BASEMENT DESCRIPTION | Concrete Floor, Daylight, Stairs - Interior, Storage Space, Unfinished |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | Central AC |
DELAYED SHOWING | No |
DRIVEWAY | Paved |
ELECTRIC | 200 Amp, Circuit Breaker(s) |
EQUIPMENT | Central Vacuum, Irrigation System, Security System, Smoke Detectr-HrdWrdw/Bat, Stove-Gas, Whole BldgVentilation |
EXTERIOR | Clapboard |
FEATURES - EXTERIOR | Barn, Garden Space, Natural Shade, Patio, Window Screens, Windows - Double Pane, Windows - Energy Star, Windows - Storm |
FEATURES - INTERIOR | Attic, Blinds, Cedar Closet, Ceiling Fan, Dining Area, Draperies, Fireplace - Wood, Fireplaces - 2, Kitchen Island, Kitchen/Family, Laundry - 1st Floor, Laundry Hook-ups, Lighting - LED, Living/Dining, Master BR w/ BA, Natural Light, Security, Skylight, Soaking Tub, Storage - Indoor, Walk-in Closet, Wet Bar |
FLOOD ZONE | Unknown |
FLOORING | Carpet, Ceramic Tile, Hardwood, Tile |
FOUNDATION | Poured Concrete |
GARAGE | Yes |
GARAGE DESCRIPTION | Auto Open, Direct Entry |
GARAGE TYPE | Attached |
HEAT FUEL | Gas - LP/Bottle, Oil |
HEATING | Forced Air, Furnace - Wood/Oil Combo, Hot Air, Programmable Thermostat, Radiant Floor, Stove - Gas |
LISTING STATUS | Closed |
LOT DESCRIPTION | Country Setting, Landscaped, Level, Subdivision, Wooded |
OWNED LAND | Yes |
PARKING | Driveway, Garage, Off Street, Parking Spaces 6+, Paved |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
ROAD FRONTAGE | TBD |
ROADS | Paved, Public |
ROOF | Shingle - Architectural |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Foyer |
ROOM 10 LEVEL | 1 |
ROOM 10 TYPE | Bedroom |
ROOM 11 LEVEL | 2 |
ROOM 11 TYPE | Master Bedroom |
ROOM 12 LEVEL | 2 |
ROOM 12 TYPE | Office/Study |
ROOM 13 LEVEL | 2 |
ROOM 13 TYPE | Bonus Room |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Living Room |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Dining Room |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Family Room |
ROOM 5 LEVEL | 1 |
ROOM 5 TYPE | Kitchen - Eat-in |
ROOM 6 LEVEL | 1 |
ROOM 6 TYPE | Sunroom |
ROOM 7 LEVEL | 1 |
ROOM 7 TYPE | Mudroom |
ROOM 8 LEVEL | 1 |
ROOM 8 TYPE | Bedroom |
ROOM 9 LEVEL | 1 |
ROOM 9 TYPE | Bedroom |
ROOMS: LEVEL 1 | Level 1: Bedroom, Level 1: Dining Room, Level 1: Family Room, Level 1: Foyer, Level 1: Kitchen - Eat-in, Level 1: Living Room, Level 1: Mudroom, Level 1: Sunroom |
ROOMS: LEVEL 2 | Level 2: Bonus Room, Level 2: Master Bedroom, Level 2: Office/Study |
SEASONAL | No |
SEWER | Leach Field, Leach Field - Existing, On-Site Septic Exists, Private, Septic Design Available |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX UNFN BG SOURCE | Municipal |
STYLE | Cape |
SURVEYED | Yes |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 2 |
UTILITIES | Cable - At Site, High Speed Intrnt -AtSite, Internet - Cable, Phone, Telephone At Site |
WATER | Drilled Well, On-Site Well Exists, Private |
WATER HEATER | Free Standing, Gas - LP/Bottle, Owned |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marie
Day to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/18/19 8:01 AM PST
