Listing provided by Kristyn Nelson, BHHS Verani Bedford
|
THIS IS YOUR OPPORTUNITY TO MOVE TO LITCHFIELD! This 3 Bedroom, 1.5 Bathroom home has an unbelievable yard with 2 car garage and a shed! All of the "big stuff" has been done for you...now just add your OWN TOUCH! NEWER ROOF, SIDING, REPLACEMENT WINDOWS, DRIVEWAY, WALKWAY, GARAGE DOORS, AND LOWER LEVEL NEWLY SHEET ROCKED AND INSULATED...Easy Peasy!!! Do not miss out on your chance to get into this VERY POPULAR town of Litchfield, NH where you can go to the in town farm stand and also be close to everything you need with a hop skip and a jump to Londonderry, Manchester and Boston!
DAYS ON MARKET | 49 | LAST UPDATED | 12/28/2018 |
---|---|---|---|
YEAR BUILT | 1977 | GARAGE SPACES | 2.0 |
COUNTY | NH-Hillsborough | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
School District | Litchfield Sch Dst SAU #27 |
---|---|
Elementary School | Griffin Memorial School |
Middle School | Litchfield Middle School |
High School | Campbell High School |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Range - Gas, Refrigerator |
---|---|
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Interior |
BASEMENT DESCRIPTION | Concrete, Daylight, Full, Insulated, Partially Finished, Storage Space, Unfinished |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DELAYED SHOWING | No |
DRIVEWAY | Paved |
EASEMENTS | Unknown |
ELECTRIC | 200 Amp, Circuit Breaker(s) |
EXTERIOR | Vinyl Siding |
FEATURES - EXTERIOR | Deck, Shed |
FEATURES - INTERIOR | Fireplace - Gas |
FLOOD ZONE | No |
FLOORING | Carpet |
FOUNDATION | Concrete |
GARAGE | Yes |
GARAGE DESCRIPTION | Auto Open, Direct Entry |
GARAGE TYPE | Under |
HEAT FUEL | Electric, Gas - LP/Bottle |
HEATING | Electric, Stove - Gas |
LISTING STATUS | Closed |
LOT DESCRIPTION | Landscaped, Level |
OWNED LAND | Yes |
PARKING | Driveway, Garage, Parking Spaces 5 |
PLANNED URBAN DEVELOPMT | No |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
RENTED | No |
RESORT | No |
ROAD FRONTAGE | TBD |
ROADS | Paved, Public |
ROOF | Shingle - Asphalt |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Kitchen - Eat-in |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Living Room |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Master Bedroom |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Bedroom |
ROOM 5 LEVEL | 1 |
ROOM 5 TYPE | Bedroom |
ROOM 6 LEVEL | 1 |
ROOM 6 TYPE | Bath - Full |
ROOM 7 LEVEL | 1 |
ROOM 7 TYPE | Bath - 1/2 |
ROOMS: LEVEL 1 | Level 1: Bath - 1/2, Level 1: Bath - Full, Level 1: Bedroom, Level 1: Kitchen - Eat-in, Level 1: Living Room, Level 1: Master Bedroom |
SEASONAL | No |
SEWER | 1000 Gallon, Concrete, Leach Field, Private, Septic |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX UNFN BG SOURCE | Municipal |
STYLE | Raised Ranch |
SURVEYED | Unknown |
TAX RATE | 20.91 |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 1 |
WATER | Public |
WATER HEATER | Electric |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marie
Day to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/18/19 8:01 AM PST
