Listing provided by Alina Lavalliere, Keller Williams Realty-Metropolitan
|
DAYS ON MARKET | 45 | LAST UPDATED | 1/29/2019 |
---|---|---|---|
YEAR BUILT | 1984 | GARAGE SPACES | 1.0 |
COUNTY | NH-Hillsborough | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Condo, Townhouse |
ADDITIONAL DETAILS | |
BASEMENT | Yes |
---|---|
BASEMENT ACCESS TYPE | Walkout |
BASEMENT DESCRIPTION | Concrete, Storage Space, Unfinished |
CONDO FEES | Yes |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | Central AC |
DELAYED SHOWING | No |
DRIVEWAY | Paved |
ELECTRIC | Circuit Breaker(s) |
EXTERIOR | Wood Siding |
FEE FREQUENCY | Monthly |
FLOOD ZONE | No |
FOUNDATION | Concrete |
GARAGE | Yes |
GARAGE TYPE | Under |
HEAT FUEL | Electric |
HEATING | Forced Air |
LISTING STATUS | Closed |
LOT DESCRIPTION | Conserved Land |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Condo |
ROAD FRONTAGE | No |
ROADS | Paved |
ROOF | Shingle - Asphalt |
SEASONAL | No |
SEWER | Public |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Municipal |
SQFT-APX UNFN AG SOURCE | Municipal |
SQFT-APX UNFN BG SOURCE | Municipal |
STYLE | Townhouse |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 2 |
WATER | Public |
WATER HEATER | Electric |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marie
Day to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/18/19 9:00 AM PST
