Listing provided by Lisa Berry, Lisa Berry Properties
|
Charming New England expanded Cape COMPLETELY renovated with today's designer style...White kitchen cabinets and Granite counters with beautiful stainless appliances and butcher block island! Redone hardwood floors through out with updated bathrooms. Huge 2 Car garage with new garage doors and openers. Sitting on just under an acre of land with deck overlooking a private backyard makes this property special.
DAYS ON MARKET | 57 | LAST UPDATED | 2/8/2019 |
---|---|---|---|
YEAR BUILT | 1968 | COMMUNITY | Abuts Conservation,Near Paths |
GARAGE SPACES | 2.0 | COUNTY | NH-Rockingham |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
PRICE HISTORY | |
Prior to Jan 3, '19 | $309,000 |
---|---|
Jan 3, '19 - Today | $299,500 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher - Energy Star, Exhaust Hood, Microwave, Range - Electric, Refrigerator-Energy Star |
---|---|
AREA DESCRIPTION | Abuts Conservation, Near Paths |
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Walkout |
BASEMENT DESCRIPTION | Concrete |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DELAYED SHOWING | No |
DRIVEWAY | Paved |
ELECTRIC | 200 Amp |
EQUIPMENT | Whole BldgVentilation |
EXTERIOR | Vinyl Siding |
FEATURES - EXTERIOR | Deck |
FEATURES - INTERIOR | Attic |
FLOOD ZONE | No |
FLOORING | Ceramic Tile, Hardwood |
FOUNDATION | Block |
GARAGE | Yes |
GARAGE DESCRIPTION | Finished |
GARAGE TYPE | Attached |
HEAT FUEL | Oil |
HEATING | Baseboard, Hot Water, Multi Zone |
LISTING STATUS | Closed |
LOT DESCRIPTION | Landscaped |
PARKING | Driveway |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
ROAD FRONTAGE | Yes |
ROADS | Public |
ROOF | Shingle - Architectural |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Kitchen |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Dining Room |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Living Room |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Bedroom |
ROOM 5 LEVEL | 2 |
ROOM 5 TYPE | Bedroom |
ROOM 6 LEVEL | 2 |
ROOM 6 TYPE | Bedroom |
ROOM 7 LEVEL | 2 |
ROOM 7 TYPE | Bonus Room |
ROOM 8 LEVEL | Basement |
ROOM 8 TYPE | Bonus Room |
ROOMS: LEVEL 1 | Level 1: Bedroom, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room |
ROOMS: LEVEL 2 | Level 2: Bedroom, Level 2: Bonus Room |
ROOMS: LEVEL B | Level B: Bonus Room |
SEASONAL | No |
SEWER | Leach Field, Septic |
SQFT-APX FIN AG SOURCE | Other |
SQFT-APX FIN BG SOURCE | Other |
STYLE | Cape |
SURVEYED | No |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 2 |
WATER | Drilled Well |
WATER HEATER | Off Boiler |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marie
Day to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/21/19 6:45 AM PST
