Listing provided by Laura Roussel, Roussel Realty, LLC
|
Move in ready ranch style home in just off of exit 5 in Nashua. Great commuter location, close to highways, medical center, restaurants and downtown Nashua. Features include 2 Bedrooms, large eat in kitchen and wonderful living area with vaulted ceiling. Covered front porch, private deck and back yard make this a very desirable location. Freshly painted, new carpeting, new bathroom flooring and so much more! A large unfinished basement for plenty of storage or workout area are an added plus!
DAYS ON MARKET | 45 | LAST UPDATED | 1/28/2019 |
---|---|---|---|
YEAR BUILT | 1996 | GARAGE SPACES | 1.0 |
COUNTY | NH-Hillsborough | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Microwave, Range - Electric |
---|---|
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Interior |
BASEMENT DESCRIPTION | Full, Unfinished |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | Central AC |
DELAYED SHOWING | No |
DRIVEWAY | Paved |
ELECTRIC | Circuit Breaker(s) |
EQUIPMENT | Irrigation System |
EXTERIOR | Vinyl Siding |
FEATURES - EXTERIOR | Deck, Porch - Covered, Window Screens |
FEATURES - INTERIOR | Blinds, Cathedral Ceiling, Ceiling Fan, Dining Area, Kitchen/Dining, Laundry - 1st Floor, Master BR w/ BA, Storage - Indoor |
FLOOD ZONE | No |
FLOORING | Carpet, Tile, Vinyl |
FOUNDATION | Concrete |
GARAGE | Yes |
GARAGE DESCRIPTION | Auto Open, Direct Entry |
GARAGE TYPE | Attached |
HEAT FUEL | Gas - Natural |
HEATING | Forced Air |
LISTING STATUS | Closed |
LOT DESCRIPTION | Landscaped |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
ROAD FRONTAGE | TBD |
ROADS | Public |
ROOF | Shingle - Architectural |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Kitchen - Eat-in |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Living Room |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Bedroom |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Bedroom |
ROOM 5 LEVEL | 1 |
ROOM 5 TYPE | Laundry Room |
ROOMS: LEVEL 1 | Level 1: Bedroom, Level 1: Kitchen - Eat-in, Level 1: Laundry Room, Level 1: Living Room |
SEASONAL | No |
SEWER | Public |
SQFT-APX FIN AG SOURCE | Builder |
SQFT-APX UNFN BG SOURCE | Municipal |
STYLE | Ranch |
SURVEYED | Yes |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 1 |
WATER | Public |
WATER HEATER | Gas - Natural |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marie
Day to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/18/19 9:15 AM PST
