Listing provided by Jordan Tillery, Keller Williams Metropolitan - Hooksett
|
DAYS ON MARKET | -2 | LAST UPDATED | 1/16/2019 |
---|---|---|---|
YEAR BUILT | 1987 | GARAGE SPACES | 1.0 |
COUNTY | NH-Hillsborough | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Condo |
ADDITIONAL DETAILS | |
BASEMENT | No |
---|---|
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | Central AC |
DELAYED SHOWING | No |
DRIVEWAY | Paved |
ELECTRIC | Circuit Breaker(s) |
EXTERIOR | Brick |
FLOOD ZONE | Unknown |
FOUNDATION | Slab - Concrete |
GARAGE | Yes |
GARAGE DESCRIPTION | Assigned |
GARAGE TYPE | Detached |
HEAT FUEL | Gas - Natural |
HEATING | Forced Air, Hot Air |
LISTING STATUS | Closed |
LOT DESCRIPTION | Condo Development, Level |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Condo |
ROAD FRONTAGE | TBD |
ROADS | Association, Paved |
ROOF | Shingle - Asphalt |
SEASONAL | No |
SEWER | Public |
SQFT-APX FIN AG SOURCE | Municipal |
STYLE | Garden |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 1 |
WATER | Public |
WATER HEATER | Electric |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marie
Day to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/18/19 8:14 AM PST
