Listing provided by Joe Howell, Coco, Early & Associates/Bridge Realty
|
Come see this completely remodeled 1342 SF Ranch on 9940 SF lot. This home has New Siding, New garage Door, New Double Paned Windows, New Electrical, and Plumbing, New Kitchen Cabinets, New Sky Light in the Kitchen, New Vinyl Flooring, Refinished Hardwood Floors, New Oil Tank, Freshly Painted, Additional Bonus Room just completed in the basement, plus other modifications and upgrades. This home is in Move in condition all ready for your family.
DAYS ON MARKET | 11 | LAST UPDATED | 2/19/2019 |
---|---|---|---|
TRACT | Youngsville | YEAR BUILT | 1959 |
GARAGE SPACES | 1.0 | COUNTY | NH-Hillsborough |
TOTAL PARKING | 1 | STATUS | Pending |
PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
Elementary School | Weston Elementary School |
---|---|
Middle School | McLaughlin Middle School |
High School | Manchester Central High Sch |
ADDITIONAL DETAILS | |
BASEMENT | Yes |
---|---|
BASEMENT ACCESS TYPE | Interior |
BASEMENT DESCRIPTION | Concrete, Concrete Floor, Partially Finished |
CONSTRUCTION | Insulation-FiberglassBlwn, Insulation-FiberglssBatt, Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DATE - SHOWINGS BEGIN | 2019-02-11 |
DELAYED SHOWING | Yes |
DRIVEWAY | Paved |
EASEMENTS | Unknown |
ELECTRIC | 200 Amp |
EXTERIOR | Vinyl Siding |
FEATURES - EXTERIOR | Windows - Double Pane |
FEATURES - INTERIOR | Blinds, Fireplaces - 1, Hearth, Kitchen/Dining, Laundry Hook-ups, Skylight |
FLOOD ZONE | Unknown |
FLOORING | Hardwood, Vinyl |
FOUNDATION | Block, Concrete |
GARAGE | Yes |
GARAGE DESCRIPTION | Direct Entry |
GARAGE TYPE | Attached |
HEAT FUEL | Oil |
HEATING | Hot Water |
LISTING STATUS | Pending |
LOT DESCRIPTION | Sloping |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
ROAD FRONTAGE | Yes |
ROADS | Paved, Public |
ROOF | Shingle - Asphalt |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Kitchen/Dining |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Living Room |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Bedroom |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Master Bedroom |
ROOM 5 LEVEL | 1 |
ROOM 5 TYPE | Other |
ROOM 6 LEVEL | 1 |
ROOM 6 TYPE | Bath - Full |
ROOM 7 LEVEL | Basement |
ROOM 7 TYPE | Bonus Room |
ROOMS: LEVEL 1 | Level 1: Bath - Full, Level 1: Bedroom, Level 1: Kitchen/Dining, Level 1: Living Room, Level 1: Master Bedroom, Level 1: Other |
ROOMS: LEVEL B | Level B: Bonus Room |
SEASONAL | No |
SEWER | 1250 Gallon, Leach Field - Existing |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Measured |
SQFT-APX UNFN BG SOURCE | Other |
STYLE | Ranch |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 1 |
WATER | Public |
WATER HEATER | Off Boiler |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marie
Day to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/21/19 5:29 AM PST
